| Kürzel | Positionsname | Anzahl | |
|---|---|---|---|
| 1. | 1398 | IND & COMM BK OF CHINA | 12.000 stk. |
| 2. | 9618 | JD.COM INC | 100 stk. |
| 3. | 9988 | ALIBABA GROUP HOLDING LTD | 2.000 stk. |
| 4. | BIDU | BAIDU INC | 30 stk. |
| 5. | FB2Ad | META PLATFORMS INC | 49 stk. |
| 6. | NNND | TENCENT HOLDINGS LTD | 310 stk. |
| 7. | PYPL | PAYPAL HOLDINGS INC | 134 stk. |
| 8. | V | VISA INC | 10 stk. |
| 9. | AMZ | AMAZON INC | 3 stk. |
| 10. | 307 | SHOPIFY | 3 stk. |
| 11. | ETSY | ETSY | 40 stk. |
| 12. | DAP | DANAHER CORPORATION |
15 stk. |
| 13. | TSLA | Tesla Inc. | 2 stk. |
| 14. | NNND.SPO | JD.COM Distribution in Species | 14 stk. |
| Positionsname | Anzahl |
|---|---|
| IND & COMM BK OF CHINA | 12.000 stk. |
| JD.COM INC | 100 stk. |
| ALIBABA GROUP HOLDING LTD | 2.000 stk. |
| BAIDU INC | 30 stk. |
| META PLATFORMS INC | 49 stk. |
| TENCENT HOLDINGS LTD | 310 stk. |
| PAYPAL HOLDINGS INC | 134 stk. |
| VISA INC | 10 stk. |
| AMAZON INC | 3 stk. |
| SHOPIFY | 10 stk. |
| ETSY | 40 stk. |
| DANAHER CORPORATION | 15 stk. |
| Tesla Inc. | 2 stk. |
| JD.COM Distribution in Species | 14 stk. |
